| Formato | Precio | Peso (plata) |
|---|---|---|
| 5 kg | 6.670,42 € | 5.000,00 g |
| 100 oz | 4.149,00 € | 3.110,35 g |
| 1 kg | 1.334,08 € | 1.000,00 g |
| 500 g | 667,04 € | 500,00 g |
| 250 g | 333,52 € | 250,00 g |
| 100 g | 133,41 € | 100,00 g |
| 50 g | 66,70 € | 50,00 g |
| 1 oz | 41,49 € | 31,10 g |
| Gramo | 1,33 € | 1,00 g |
* Datos calculados automáticamente. Pueden contener errores.
Envíos a Canarias/Ceuta/Melilla/Gibraltar: 30€ (hasta 10.000€). Otros destinos: consultar.
* Datos calculados automáticamente. Pueden contener errores.
| Lingote | Precio | Premium * | Peso (plata) * |
|---|---|---|---|
| Lingote de Plata 100 oz – GERMANIA MINT | 5.354,40 € | 28,88 % | 3.110,35 g |
| Lingote de Plata 1.000 g – GERMANIA MINT | 1.727,22 € | 29,31 % | 1.000,00 g |
| Lingote de Plata 10 oz – GERMANIA MINT | 540,98 € | 30,23 % | 311,00 g |
| Lingote de Plata 500 g – GERMANIA MINT | 871,36 € | 30,47 % | 500,00 g |
| Lingote de Plata 5 oz – GERMANIA MINT | 273,45 € | 31,66 % | 155,50 g |
| Lingote de Plata 250 g – GERMANIA MINT | 440,51 € | 31,92 % | 250,00 g |
| Lingote de Plata 100 g – GERMANIA MINT | 177,47 € | 32,87 % | 100,00 g |
| Lingote de Plata Norse Gods: Loki 10 oz – Royal Mint & Germania Mint | 563,78 € | 35,72 % | 311,00 g |
| Lingote de Plata 1 oz – GERMANIA MINT | 58,41 € | 40,61 % | 31,10 g |
| Lingote de Plata MultiBar 100 x 1 g – GERMANIA MINT | 262,84 € | 96,78 % | 100,00 g |
| Lingote de Plata PAMP USA 20 x 1 oz – PAMP USA | 1.236,19 € | 2.875,90 % | 31,10 g |
| Lingote de Plata Edición BICE 88.8 g – Germania Mint | 400,00 € | - | - |
| Lingote de Plata Edición BICE 8.88 oz – Germania Mint | 1.200,00 € | - | - |
* Datos calculados automáticamente. Pueden contener errores.
| Lingote | Precio | Premium * | Peso (plata) * |
|---|---|---|---|
| Lingote de Plata Sempsa de 1000 gr | 1.782,00 € | 33,41 % | 1.000,00 g |
| Lingote de Plata Nadir Metal Rafineri de 500 g | 903,53 € | 35,29 % | 500,00 g |
| Lingote de Plata Nadir Metal Rafineri de 250 g | 461,22 € | 38,12 % | 250,00 g |
| Lingote de Plata Sempsa de 500 gr | 924,54 € | 38,44 % | 500,00 g |
| Lingote de Plata Sempsa de 250 gr | 480,15 € | 43,79 % | 250,00 g |
| Lingote de Plata SEMPSA de 100 g | 211,46 € | 58,32 % | 100,00 g |
* Datos calculados automáticamente. Pueden contener errores.
| Lingote | Precio | Premium * | Peso (plata) * |
|---|---|---|---|
| Lingote Plata 250 gramos Argor-Heraeus Cast Bar | 454,42 € | 36,09 % | 250,00 g |
| Lingote Plata 1 Kilo Sempsa QR | 1.826,75 € | 36,76 % | 1.000,00 g |
| Lingote Plata 500 gramos Sempsa QR | 936,14 € | 40,17 % | 500,00 g |
| Lingote Plata 250 gramos Sempsa QR | desde 484,38 € | 45,06 % | 250,00 g |
| Lingote Plata 100 gramos Sempsa QR | 213,30 € | 59,69 % | 100,00 g |
| Lingote Plata 50 gramos Sempsa QR | 123,92 € | 85,55 % | 50,00 g |
| Lingote Plata 10 Onzas Troy-Royal... | 602,71 € | - | - |
Envíos a Canarias y al extranjero: El envío de pedidos a las Islas Canarias hasta 2000€ tiene un coste desde 14,99€, para pedidos superiores o para el extranjero consultar.
* Datos calculados automáticamente. Pueden contener errores.
No se han encontrado productos.
No se han encontrado productos.
* Datos calculados automáticamente. Pueden contener errores.
No se han encontrado productos.
| Lingote | Precio | Premium * | Peso (plata)* | Tienda |
|---|---|---|---|---|
| Lingote de Plata 100 oz – GERMANIA MINT | 5.354,40 € | 28,88 % | 3.110,35 g | La Dobla |
| Lingote | Precio | Premium * | Peso (plata)* | Tienda |
|---|---|---|---|---|
| Lingote de PLATA de inversión de 1Kg de Germania Mint. | 1.675,21 € | 25,42 % | 1.000,00 g | Cmc |
| Lingote de Plata 1.000 g – GERMANIA MINT | 1.727,22 € | 29,31 % | 1.000,00 g | La Dobla |
| Lingote de PLATA de inversión de 1Kg de Argor Heraeus o Heraeus. | 1.728,69 € | 29,42 % | 1.000,00 g | Cmc |
| Lingote de Plata 1000 grs. marca SEMPSA (Entrega inmediata) | desde 1.773,69 € | 32,79 % | 1.000,00 g | Ciode |
| Lingote de Plata Sempsa de 1000 gr | 1.782,00 € | 33,41 % | 1.000,00 g | Dracma |
| Lingote de PLATA de inversión de 1Kg de SEMPSA. | 1.793,98 € | 34,31 % | 1.000,00 g | Cmc |
| Lingote de Plata Argor-Heraeus de 1000g | 1.825,35 € | 36,66 % | 1.000,00 g | Andorrano |
| Lingote de Plata Valcambi de 1000g | 1.826,24 € | 36,73 % | 1.000,00 g | Andorrano |
| Lingote Plata 1 Kilo Sempsa QR | 1.826,75 € | 36,76 % | 1.000,00 g | The Gold House |
| Lingote de Plata SEMPSA de 1000g | 1.872,03 € | 40,15 % | 1.000,00 g | Andorrano |
| Lingote de Plata Italpreziosi de 1000g | 1.900,44 € | 42,28 % | 1.000,00 g | Andorrano |
| Lingote | Precio | Premium * | Peso (plata)* | Tienda |
|---|---|---|---|---|
| Granalla de Plata 999 500g | 860,67 € | 28,87 % | 500,00 g | Andorrano |
| Lingote de PLATA de inversión de 500gr de Germania Mint. | 866,87 € | 29,80 % | 500,00 g | Cmc |
| Lingote de Plata 500 g – GERMANIA MINT | 871,36 € | 30,47 % | 500,00 g | La Dobla |
| Lingote de PLATA de inversión de 500gr de Argor Heraeus o Heraeus. | 878,74 € | 31,58 % | 500,00 g | Cmc |
| Lingote de Plata Nadir Metal Rafineri de 500 g | 903,53 € | 35,29 % | 500,00 g | Dracma |
| Lingote de Plata 500 gramos marca SEMPSA (Entrega inmediata) | desde 911,92 € | 36,55 % | 500,00 g | Ciode |
| Lingote de Plata Sempsa de 500 gr | 924,54 € | 38,44 % | 500,00 g | Dracma |
| Lingote de PLATA de inversión de 500gr de SEMPSA. | 932,31 € | 39,60 % | 500,00 g | Cmc |
| Lingote Plata 500 gramos Sempsa QR | 936,14 € | 40,17 % | 500,00 g | The Gold House |
| Lingote de Plata Germania Mint de 500g | 937,69 € | 40,41 % | 500,00 g | Andorrano |
| Lingote de Plata Argor-Heraeus de 500g | 942,90 € | 41,19 % | 500,00 g | Andorrano |
| Lingote de Plata Nadir de 500g | 947,97 € | 41,94 % | 500,00 g | Andorrano |
| Lingote de Plata SEMPSA de 500g | 992,45 € | 48,60 % | 500,00 g | Andorrano |
| Lingote | Precio | Premium * | Peso (plata)* | Tienda |
|---|---|---|---|---|
| Lingote Plata 50 gramos Sempsa QR | 123,92 € | 85,55 % | 50,00 g | The Gold House |
| Lingote Corazón De Plata 50 Grs. Marca Heimerle & Meule 999 | 154,07 € | 130,70 % | 50,00 g | Ciode |
| Lingote de Plata 50 Grs. Marca Sempsa (Entrega inmediata) | 159,55 € | 138,90 % | 50,00 g | Ciode |
| Lingote Oficial FIFA™ Mundial 2026 | Edición Especial 50 gramos Plata 9999 | Marca SEMPSA | 230,65 € | 245,36 % | 50,00 g | Ciode |
| Lingote | Precio | Premium * | Peso (plata)* | Tienda |
|---|---|---|---|---|
| Lingote de Plata 1 oz – GERMANIA MINT | 58,41 € | 40,61 % | 31,10 g | La Dobla |
| Lingote de Plata Angel de Navidad - Color de 1oz | 72,75 € | 75,13 % | 31,10 g | Andorrano |
| Lingote de Plata Iglesia de Navidad - Color de 1oz | 72,75 € | 75,13 % | 31,10 g | Andorrano |
| Lingote de Plata El país de las maravillas Invernal - Color de 1oz | 72,75 € | 75,13 % | 31,10 g | Andorrano |
| Lingote de Plata PAMP USA 20 x 1 oz – PAMP USA | 1.236,19 € | 2.875,90 % | 31,10 g | La Dobla |
