Formato | Precio | Peso (plata) |
---|---|---|
5 kg | 3.372,99 € | 5.000,00 g |
100 oz | 2.098,00 € | 3.110,35 g |
1 kg | 674,60 € | 1.000,00 g |
500 g | 337,30 € | 500,00 g |
250 g | 168,65 € | 250,00 g |
100 g | 67,46 € | 100,00 g |
50 g | 33,73 € | 50,00 g |
1 oz | 20,98 € | 31,10 g |
Gramo | 0,67 € | 1,00 g |
- Andorrano Joyería
- Coininvest(StoneX)
- Degussa
- Oro Express
- Ciode
- Dracma metales
- The Gold House
- Cmc metales
Lingote | Precio | Premium * | Peso (plata) * |
---|---|---|---|
Granalla de Plata 999 500g | 434,56 € | 28,84 % | 500,00 g |
Granalla de Plata 999 250g | 218,49 € | 29,55 % | 250,00 g |
Granalla de Plata 999 100g | 90,48 € | 34,12 % | 100,00 g |
Lingote de Plata de 1000g | 918,22 € | 36,11 % | 1.000,00 g |
Lingote de Plata Germania Mint de 1kg | 978,72 € | 45,08 % | 1.000,00 g |
Lingote de Plata de 500g | 522,64 € | 54,95 % | 500,00 g |
Lingote de Plata Britannia de 100oz | 3.261,78 € | 55,45 % | 3.110,35 g |
Lingote de Plata Germania Mint de 500g | 546,84 € | 62,12 % | 500,00 g |
Lingote de Plata Britannia de 10oz | 350,38 € | 67,01 % | 311,00 g |
Lingote de Plata 250g | 292,17 € | 73,24 % | 250,00 g |
Lingote de Plata Germania Mint de 250g | 306,69 € | 81,85 % | 250,00 g |
Lingote de Plata de 100g | 151,72 € | 124,90 % | 100,00 g |
Lingote de Plata de 50g | 81,90 € | 142,81 % | 50,00 g |
Lingote de Plata Germania Mint de 100g | 166,24 € | 146,43 % | 100,00 g |
* Datos calculados automáticamente. Pueden contener errores.
* Datos calculados automáticamente. Pueden contener errores.
Lingote | Precio | Premium * | Peso (plata) * |
---|---|---|---|
Barra de plata de Degussa 1 kg | 945,49 € | 40,16 % | 1.000,00 g |
Barra de plata 500 g Degussa | 484,24 € | 43,56 % | 500,00 g |
Barra de plata Combi de Degussa 100 x 1g | 143,55 € | 112,79 % | 100,00 g |
* Datos calculados automáticamente. Pueden contener errores.
Lingote | Precio | Premium * | Peso (plata) * |
---|---|---|---|
Lingote plata 1 kg – PAMP S.A., Suiza | 942,08 € | 39,65 % | 1.000,00 g |
Lingote de plata 1 kg – SEMPSA – España | 942,08 € | 39,65 % | 1.000,00 g |
Lingote de plata 500 gr – SEMPSA – España | 491,53 € | 45,73 % | 500,00 g |
Lingote de plata 250 gr – SEMPSA – España | 273,74 € | 62,31 % | 250,00 g |
Lingote plata 100g – SEMPSA – España | 131,07 € | 94,29 % | 100,00 g |
Lingote de plata 50 gr – SEMPSA – España | 89,23 € | 164,54 % | 50,00 g |
* Datos calculados automáticamente. Pueden contener errores.
Lingote | Precio | Premium * | Peso (plata) * |
---|---|---|---|
Lingote de Plata 1 kilo Good Delivery OFERTA!! | 861,05 € | 27,64 % | 1.000,00 g |
Lingote de Plata 1000 grs. marca SEMPSA | desde 909,94 € | 34,89 % | 1.000,00 g |
Lingote Moneda Plata 1000 grs. marca SEMPSA Edición TOKELAU – MADRID | 944,45 € | 40,00 % | 1.000,00 g |
Lingote de Plata 500 gramos marca SEMPSA | desde 479,24 € | 42,08 % | 500,00 g |
Lingote Moneda Plata 500 grs. marca SEMPSA Edición TOKELAU – MADRID | 504,61 € | 49,60 % | 500,00 g |
Lingote De Plata 250 Grs. Marca Sempsa | 268,57 € | 59,25 % | 250,00 g |
Lingote De Plata 100 Grs. Marca Sempsa | 131,08 € | 94,31 % | 100,00 g |
Lingote Corazón De Plata 100 Grs. Marca Heimerle & Meule | 139,82 € | 107,26 % | 100,00 g |
Lingote Plata COMBICOIN VALCAMBI 100 Gramos Divisible en 10 X 10g | 168,31 € | 149,50 % | 100,00 g |
Lingote Plata COMBICOIN VALCAMBI 100 Gramos Divisible en 100 X 1g | 169,46 € | 151,20 % | 100,00 g |
Lingote de Plata 50 Grs. Marca Sempsa | 87,47 € | 159,32 % | 50,00 g |
Lingote Corazón De Plata 50 Grs. Marca Heimerle & Meule | 92,52 € | 174,30 % | 50,00 g |
* Datos calculados automáticamente. Pueden contener errores.
Lingote | Precio | Premium * | Peso (plata) * |
---|---|---|---|
Moneda-Lingote Diosa Europa de Plata 1 kg 2023 BU | 876,67 € | 29,95 % | 1.000,00 g |
Lingote de Plata de 1000 gr | 925,25 € | 37,16 % | 1.000,00 g |
Lingote de Plata de 500 gr | 511,64 € | 51,69 % | 500,00 g |
Lingote de Plata de 250 gr | 283,65 € | 68,19 % | 250,00 g |
* Datos calculados automáticamente. Pueden contener errores.
Lingote | Precio | Premium * | Peso (plata) * |
---|---|---|---|
Lingote Plata 1 kilo Refinerías Good Delivery... | 865,10 € | 28,24 % | 1.000,00 g |
Lingote Plata 500 gramos Heraeus | 465,46 € | 38,00 % | 500,00 g |
Lingote Plata 1 Kilo Sempsa | 935,73 € | 38,71 % | 1.000,00 g |
Lingote Plata 500 gramos Argor-Heraeus | 467,88 € | 38,71 % | 500,00 g |
Lingote Plata 500 gramos Sempsa | 490,63 € | 45,46 % | 500,00 g |
Lingote Plata CoinBar 500 gramos Sempsa | 494,87 € | 46,72 % | 500,00 g |
Lingote Plata 250 gramos Heraeus - Cast bar | 252,30 € | 49,60 % | 250,00 g |
Lingote Plata 250 gramos Argor-Heraeus Cast Bar | 253,29 € | 50,19 % | 250,00 g |
Lingote Plata 250 gramos Sempsa | 264,64 € | 56,92 % | 250,00 g |
Lingote Plata 100 gramos Heraeus | 117,56 € | 74,27 % | 100,00 g |
Lingote Plata 100 gramos Sempsa | 124,19 € | 84,09 % | 100,00 g |
Lingote Plata 50 gramos Sempsa | 79,42 € | 135,46 % | 50,00 g |
Lingote Platino 5 gramos Segunda Mano | 187,07 € | 5.446,12 % | 5,00 g |
Envíos a Canarias y al extranjero: El envío de pedidos a las Islas Canarias hasta 2000€ tiene un coste desde 14,99€, para pedidos superiores o para el extranjero consultar.
* Datos calculados automáticamente. Pueden contener errores.
Lingote | Precio | Premium * | Peso (plata) * |
---|---|---|---|
Lingote de PLATA de inversión de 1Kg de Argor Heraeus / Heraeus | 896,54 € | 32,90 % | 1.000,00 g |
Lingote de PLATA de inversión de 500gr de Argor Heraeus o Heraeus | 453,47 € | 34,44 % | 500,00 g |
Lingote de PLATA de inversión de 1Kg de SEMPSA | 921,27 € | 36,57 % | 1.000,00 g |
Lingote de PLATA de inversión de 250gr de SEMPSA, Argor-Heraeus o Heraeus | 245,63 € | 45,65 % | 250,00 g |
Lingote de PLATA de inversión de 500gr de SEMPSA | 502,11 € | 48,86 % | 500,00 g |
Lingote de PLATA de inversión de 100gr de SEMPSA o Argor-Heraeus o Heraeus | 110,22 € | 63,39 % | 100,00 g |
Lingote de PLATA de inversión de 100gr de Geiger | 148,93 € | 120,77 % | 100,00 g |
CombiBar de PLATA. 100×1 grs. Valcambi | 149,40 € | 121,47 % | 100,00 g |
CombiBar de PLATA de 10×10 grs de Valcambi | 149,40 € | 121,47 % | 100,00 g |
CombiCoin de PLATA de 10×10 grs de Valcambi | 149,48 € | 121,58 % | 100,00 g |
Envíos a Canarias/Ceuta/Melilla/Gibraltar: 30€ (hasta 10.000€). Otros destinos: consultar.
* Datos calculados automáticamente. Pueden contener errores.
No se han encontrado productos.
Lingote | Precio | Premium * | Peso (plata)* | Tienda |
---|---|---|---|---|
Lingote de Plata Britannia de 100oz | 3.261,78 € | 55,45 % | 3.110,35 g | Andorrano |
Lingote | Precio | Premium * | Peso (plata)* | Tienda |
---|---|---|---|---|
Granalla de Plata 999 250g | 218,49 € | 29,55 % | 250,00 g | Andorrano |
250g Lingote de Plata | Nadir Metal Rafineri | 228,56 € | 35,52 % | 250,00 g | Coininvest(StoneX) |
250g Lingote de Plata | Argor-Heraeus | 229,72 € | 36,21 % | 250,00 g | Coininvest(StoneX) |
Lingote de PLATA de inversión de 250gr de SEMPSA, Argor-Heraeus o Heraeus | 245,63 € | 45,65 % | 250,00 g | Cmc |
Lingote Plata 250 gramos Heraeus - Cast bar | 252,30 € | 49,60 % | 250,00 g | Thegoldhouse |
Lingote Plata 250 gramos Argor-Heraeus Cast Bar | 253,29 € | 50,19 % | 250,00 g | Thegoldhouse |
Lingote Plata 250 gramos Sempsa | 264,64 € | 56,92 % | 250,00 g | Thegoldhouse |
Lingote De Plata 250 Grs. Marca Sempsa | 268,57 € | 59,25 % | 250,00 g | Ciode |
Lingote de plata 250 gr – SEMPSA – España | 273,74 € | 62,31 % | 250,00 g | Oroexpress |
Lingote de Plata de 250 gr | 283,65 € | 68,19 % | 250,00 g | Dracma |
Lingote de Plata 250g | 292,17 € | 73,24 % | 250,00 g | Andorrano |
Lingote de Plata Germania Mint de 250g | 306,69 € | 81,85 % | 250,00 g | Andorrano |
Lingote | Precio | Premium * | Peso (plata)* | Tienda |
---|---|---|---|---|
50g Lingote de Plata | Nadir Metal Rafineri | 56,03 € | 66,11 % | 50,00 g | Coininvest(StoneX) |
Lingote Plata 50 gramos Sempsa | 79,42 € | 135,46 % | 50,00 g | Thegoldhouse |
Lingote de Plata de 50g | 81,90 € | 142,81 % | 50,00 g | Andorrano |
Lingote de Plata 50 Grs. Marca Sempsa | 87,47 € | 159,32 % | 50,00 g | Ciode |
Lingote de plata 50 gr – SEMPSA – España | 89,23 € | 164,54 % | 50,00 g | Oroexpress |
Lingote Corazón De Plata 50 Grs. Marca Heimerle & Meule | 92,52 € | 174,30 % | 50,00 g | Ciode |
Lingote | Precio | Premium * | Peso (plata)* | Tienda |
---|---|---|---|---|
1 oz The Royal Celebration Bar Lingote de Plata | Royal Mint | 2023 | 34,49 € | 64,39 % | 31,10 g | Coininvest(StoneX) |
1 oz Lingote de Plata | StoneX Bullion | 53,97 € | 157,24 % | 31,10 g | Coininvest(StoneX) |
1 oz PAMP Lingote de Plata Lunar Conejo | 70,81 € | 237,51 % | 31,10 g | Coininvest(StoneX) |