| Formato | Precio | Peso (plata) |
|---|---|---|
| 5 kg | 7.482,32 € | 5.000,00 g |
| 100 oz | 4.654,00 € | 3.110,35 g |
| 1 kg | 1.496,46 € | 1.000,00 g |
| 500 g | 748,23 € | 500,00 g |
| 250 g | 374,12 € | 250,00 g |
| 100 g | 149,65 € | 100,00 g |
| 50 g | 74,82 € | 50,00 g |
| 1 oz | 46,54 € | 31,10 g |
| Gramo | 1,50 € | 1,00 g |
* Datos calculados automáticamente. Pueden contener errores.
Envíos a Canarias/Ceuta/Melilla/Gibraltar: 30€ (hasta 10.000€). Otros destinos: consultar.
* Datos calculados automáticamente. Pueden contener errores.
| Lingote | Precio | Premium * | Peso (plata) * |
|---|---|---|---|
| Lingote de Plata 100 oz – GERMANIA MINT | 5.992,46 € | 28,66 % | 3.110,35 g |
| Lingote de Plata 1.000 g – GERMANIA MINT | 1.932,39 € | 29,05 % | 1.000,00 g |
| Lingote de Plata 10 oz – GERMANIA MINT | 604,79 € | 29,87 % | 311,00 g |
| Lingote de Plata 500 g – GERMANIA MINT | 973,94 € | 30,08 % | 500,00 g |
| Lingote de Plata 5 oz – GERMANIA MINT | 305,36 € | 31,14 % | 155,50 g |
| Lingote de Plata 250 g – GERMANIA MINT | 491,80 € | 31,37 % | 250,00 g |
| Lingote de Plata 100 g – GERMANIA MINT | 197,98 € | 32,21 % | 100,00 g |
| Lingote de Plata Norse Gods: Loki 10 oz – Royal Mint & Germania Mint | 629,36 € | 35,14 % | 311,00 g |
| Lingote de Plata 1 oz – GERMANIA MINT | 64,79 € | 39,12 % | 31,10 g |
| Lingote de Plata MultiBar 100 x 1 g – GERMANIA MINT | 283,35 € | 89,22 % | 100,00 g |
| Lingote de Plata PAMP USA 20 x 1 oz – PAMP USA | 1.363,80 € | 2.828,49 % | 31,10 g |
| Lingote de Plata Edición BICE 88.8 g – Germania Mint | 400,00 € | - | - |
| Lingote de Plata Edición BICE 8.88 oz – Germania Mint | 1.200,00 € | - | - |
* Datos calculados automáticamente. Pueden contener errores.
| Lingote | Precio | Premium * | Peso (plata) * |
|---|---|---|---|
| Lingote de Plata Sempsa de 1000 gr | 1.979,60 € | 32,20 % | 1.000,00 g |
| Lingote de Plata Nadir Metal Rafineri de 500 g | 1.008,27 € | 34,67 % | 500,00 g |
| Lingote de Plata Sempsa de 500 gr | 1.023,72 € | 36,73 % | 500,00 g |
| Lingote de Plata Nadir Metal Rafineri de 250 g | 514,67 € | 37,48 % | 250,00 g |
| Lingote de Plata Sempsa de 250 gr | 529,46 € | 41,43 % | 250,00 g |
| Lingote de Plata SEMPSA de 100 g | 230,98 € | 54,25 % | 100,00 g |
* Datos calculados automáticamente. Pueden contener errores.
| Lingote | Precio | Premium * | Peso (plata) * |
|---|---|---|---|
| Lingote Plata 500 gramos Argor-Heraeus | 972,61 € | 29,90 % | 500,00 g |
| Lingote Plata 250 gramos Argor-Heraeus Cast Bar | 505,66 € | 35,07 % | 250,00 g |
| Lingote Plata 1 Kilo Sempsa QR | desde 2.037,35 € | 36,06 % | 1.000,00 g |
| Lingote Plata 500 gramos Sempsa QR | 1.044,46 € | 39,50 % | 500,00 g |
| Lingote Plata 250 gramos Sempsa QR | desde 538,53 € | 43,85 % | 250,00 g |
| Lingote Plata 100 gramos Sempsa QR | 234,97 € | 56,92 % | 100,00 g |
| Lingote Plata 50 gramos Sempsa QR | 134,81 € | 80,06 % | 50,00 g |
| Lingote Plata 10 Onzas Troy-Royal... | 665,97 € | - | - |
Envíos a Canarias y al extranjero: El envío de pedidos a las Islas Canarias hasta 2000€ tiene un coste desde 14,99€, para pedidos superiores o para el extranjero consultar.
* Datos calculados automáticamente. Pueden contener errores.
No se han encontrado productos.
No se han encontrado productos.
* Datos calculados automáticamente. Pueden contener errores.
| Lingote | Precio | Premium * | Peso (plata)* | Tienda |
|---|---|---|---|---|
| 5.000 Grs Lingote de Plata Heraeus (Entrega inmediata) | 9.627,32 € | 28,58 % | 5.000,00 g | Ciode |
| Lingote | Precio | Premium * | Peso (plata)* | Tienda |
|---|---|---|---|---|
| Lingote de Plata 100 oz – GERMANIA MINT | 5.992,46 € | 28,66 % | 3.110,35 g | La Dobla |
| Lingote | Precio | Premium * | Peso (plata)* | Tienda |
|---|---|---|---|---|
| Lingote de PLATA de inversión de 1Kg de Germania Mint. | 1.873,12 € | 25,09 % | 1.000,00 g | Cmc |
| Lingote de PLATA de inversión de 1Kg de Argor Heraeus o Heraeus. | 1.926,60 € | 28,66 % | 1.000,00 g | Cmc |
| Lingote de Plata 1.000 g – GERMANIA MINT | 1.932,39 € | 29,05 % | 1.000,00 g | La Dobla |
| Lingote de Plata Sempsa de 1000 gr | 1.979,60 € | 32,20 % | 1.000,00 g | Dracma |
| Lingote de Plata Germania Mint de 1kg | 1.980,58 € | 32,27 % | 1.000,00 g | Andorrano |
| Lingote de Plata 1000 grs. marca SEMPSA (Entrega inmediata) | desde 1.982,28 € | 32,38 % | 1.000,00 g | Ciode |
| Lingote de PLATA de inversión de 1Kg de SEMPSA. | 1.991,89 € | 33,02 % | 1.000,00 g | Cmc |
| Lingote de Plata Argor-Heraeus de 1000g | 2.018,72 € | 34,81 % | 1.000,00 g | Andorrano |
| Lingote de Plata Valcambi de 1000g | 2.021,11 € | 34,97 % | 1.000,00 g | Andorrano |
| Lingote Plata 1 Kilo Sempsa QR | desde 2.037,35 € | 36,06 % | 1.000,00 g | The Gold House |
| Lingote de Plata SEMPSA de 1000g | 2.066,32 € | 37,99 % | 1.000,00 g | Andorrano |
| Lingote de Plata Italpreziosi de 1000g | 2.086,74 € | 39,35 % | 1.000,00 g | Andorrano |
| Lingote | Precio | Premium * | Peso (plata)* | Tienda |
|---|---|---|---|---|
| Lingote Plata 50 gramos Sempsa QR | 134,81 € | 80,06 % | 50,00 g | The Gold House |
| Lingote Corazón De Plata 50 Grs. Marca Heimerle & Meule 999 | 167,96 € | 124,33 % | 50,00 g | Ciode |
| Lingote de Plata 50 Grs. Marca Sempsa (Entrega inmediata) | 172,74 € | 130,72 % | 50,00 g | Ciode |
| Lingote Oficial FIFA™ Mundial 2026 | Edición Especial 50 gramos Plata 9999 | Marca SEMPSA | 245,01 € | 227,24 % | 50,00 g | Ciode |
| Lingote | Precio | Premium * | Peso (plata)* | Tienda |
|---|---|---|---|---|
| Lingote de Plata 1 oz – GERMANIA MINT | 64,79 € | 39,12 % | 31,10 g | La Dobla |
| Lingote de Plata Angel de Navidad - Color de 1oz | 78,59 € | 68,76 % | 31,10 g | Andorrano |
| Lingote de Plata Iglesia de Navidad - Color de 1oz | 78,59 € | 68,76 % | 31,10 g | Andorrano |
| Lingote de Plata El país de las maravillas Invernal - Color de 1oz | 78,59 € | 68,76 % | 31,10 g | Andorrano |
| Lingote de Plata PAMP USA 20 x 1 oz – PAMP USA | 1.363,80 € | 2.828,49 % | 31,10 g | La Dobla |
